chore(repo): add parallel worktree hygiene guardrail
This commit is contained in:
@@ -9,7 +9,9 @@
|
||||
|---|---|---|
|
||||
| AI excellence due diligence | [ai-excellence-due-diligence-roadmap.md](/home/hartmut/Documents/Copilot/capakraken/docs/ai-excellence-due-diligence-roadmap.md) | Frank quality assessment and cleanup roadmap toward a showcase AI-built project |
|
||||
| Showcase quality backlog | [showcase-quality-backlog.md](/home/hartmut/Documents/Copilot/capakraken/docs/showcase-quality-backlog.md) | Consolidated working backlog for the current quality and maintainability north star |
|
||||
| Parallel worktree hygiene | [parallel-worktree-hygiene.md](/home/hartmut/Documents/Copilot/capakraken/docs/parallel-worktree-hygiene.md) | Keep parallel worker slices isolated and the worktree reviewable |
|
||||
| Target CI/CD architecture | [cicd-target-architecture.md](/home/hartmut/Documents/Copilot/capakraken/docs/cicd-target-architecture.md) | Canonical image-based build, deploy, and rollback flow |
|
||||
| Parallel worktree hygiene | [parallel-worktree-hygiene.md](/home/hartmut/Documents/Copilot/capakraken/docs/parallel-worktree-hygiene.md) | Lightweight guardrail for shared dirty worktrees and parallel worker scopes |
|
||||
| Active roadmap and open gaps | [product-roadmap.md](/home/hartmut/Documents/Copilot/capakraken/docs/product-roadmap.md) | Primary backlog and current delivery order |
|
||||
| Estimating system design | [estimating-extension-design.md](/home/hartmut/Documents/Copilot/capakraken/docs/estimating-extension-design.md) | Workbook analysis, field mapping, and implementation plan |
|
||||
| Dispo import implementation | [dispo-import-implementation.md](/home/hartmut/Documents/Copilot/capakraken/docs/dispo-import-implementation.md) | Clean-slate Dispo v2 import design, mapping rules, staging flow, and commit policy |
|
||||
|
||||
Reference in New Issue
Block a user