docs: mark P1 timeline/SSE/scenario work complete in plan and roadmap
All Workstream C–F tasks completed: - C: drag+selection conflict fix (FloatingActionBar clears on drag start) - D: SSE edge-case tests (hide-during-reconnect, first-ever-failure) - E: scenario module unit tests — 31 tests across all 4 scenario modules - F: .env.example expanded, plan and roadmap updated Co-Authored-By: claude-flow <ruv@ruv.net>
This commit is contained in:
@@ -29,6 +29,9 @@ The following items were proposed in older markdown files and are already implem
|
||||
- Shared dynamic-field filter and blueprint-validation parity across project and resource APIs
|
||||
- Blueprints list parity with shared sort, selection, and view-preference behavior
|
||||
- Shared dashboard widget contracts, layout normalization/migration, and registry-driven rendering
|
||||
- Timeline drag+selection interaction stability: `FloatingActionBar` cleared synchronously when a project-bar or single-allocation drag begins, preventing committed multi-select state from bleeding into unrelated drag operations
|
||||
- SSE reconnect edge-case coverage: hide-during-pending-reconnect and first-ever-connection-failure paths locked in with dedicated regression tests
|
||||
- Scenario module unit regression: all four scenario modules (`scenario-shared`, `scenario-apply`, `scenario-baseline`, `scenario-simulation`) covered with dedicated test files (31 tests total)
|
||||
|
||||
## Active Workstreams
|
||||
|
||||
@@ -37,7 +40,7 @@ The following items were proposed in older markdown files and are already implem
|
||||
| Estimating system | `Complete` | Full CRUD, versioning, export, planning handoff, clone/template, rate cards per client, richer version comparison, scope-to-effort rule engine, experience multipliers & shoring ratios, weekly phasing (4Dispo grid), and structured commercial terms. | — |
|
||||
| Demand vs assignment split | `Complete` | Legacy `Allocation` table dropped. `legacyAllocationId` columns removed. Migration tooling deleted. Compatibility facades renamed to clean domain names (`updateAllocationEntry`, `deleteAllocationEntry`, `fillOpenDemand`, `loadAllocationEntry`). `isPlaceholder` is a derived read-model property. No legacy compatibility naming remains. | — |
|
||||
| Widget platform refactor | `Implemented` | Widget config typing, layout normalization, registry-driven rendering, and dashboard query extraction now live behind shared/application contracts instead of ad hoc router logic. | Keep future widgets on the same registry + application-use-case pattern. |
|
||||
| Package-level regression tests | `Expanded` | Shared schema validation (rate-card, allocation, estimate — 32 tests), engine vacation/recurrence (29 tests), staffing capacity-analyzer (12 tests), plus existing application and dashboard tests. | Continue adding API-level integration tests for remaining router procedures. |
|
||||
| Package-level regression tests | `Expanded` | Shared schema validation (rate-card, allocation, estimate — 32 tests), engine vacation/recurrence (29 tests), staffing capacity-analyzer (12 tests), plus existing application and dashboard tests. Scenario module regression: 31 new unit tests across all four scenario modules (`scenario-shared`, `scenario-apply`, `scenario-baseline`, `scenario-simulation`). Timeline interaction: drag+selection conflict fix (FloatingActionBar cleared on project-bar and allocation drag start) + `FloatingActionBar` render regression suite. SSE stability: 2 additional edge-case tests for hide-during-reconnect and first-ever-connection-failure paths (10 tests total). | Continue adding API-level integration tests for remaining router procedures. |
|
||||
| Chargeability and resource planning (Dispo v2) | `Complete` | Plans 1-5 (schema, types, SAH engine, 5 API routers, 5 admin UIs, resource/project modal extensions), Phase A (live forecast report), Phase B (target comparison + drill-down grouping), Phase D (Excel/CSV export). Phase C (SAP actuals) removed from scope. | — |
|
||||
|
||||
## Prioritized Backlog
|
||||
|
||||
Reference in New Issue
Block a user