rename(phase 1): CapaKraken → Nexus across code, UI, docs, CI (#61)
CI / Architecture Guardrails (push) Successful in 2m38s
CI / Assistant Split Regression (push) Successful in 3m33s
CI / Typecheck (push) Successful in 3m51s
CI / Lint (push) Successful in 5m2s
CI / E2E Tests (push) Has been cancelled
CI / Fresh-Linux Docker Deploy (push) Has been cancelled
CI / Release Images (push) Has been cancelled
CI / Build (push) Has been cancelled
CI / Unit Tests (push) Has been cancelled
CI / Architecture Guardrails (push) Successful in 2m38s
CI / Assistant Split Regression (push) Successful in 3m33s
CI / Typecheck (push) Successful in 3m51s
CI / Lint (push) Successful in 5m2s
CI / E2E Tests (push) Has been cancelled
CI / Fresh-Linux Docker Deploy (push) Has been cancelled
CI / Release Images (push) Has been cancelled
CI / Build (push) Has been cancelled
CI / Unit Tests (push) Has been cancelled
rename(phase 1): CapaKraken → Nexus across code, UI, docs, CI (#61) Co-authored-by: Hartmut Nörenberg <hn@hartmut-noerenberg.com> Co-committed-by: Hartmut Nörenberg <hn@hartmut-noerenberg.com>
This commit was merged in pull request #61.
This commit is contained in:
@@ -16,34 +16,34 @@ Level 5: Content Production (department)
|
||||
|
||||
Every resource must be mapped to an Org Unit Level 7. Level 7 rolls up to Level 6, which rolls up to Level 5. The names of org units can change over time, so they must be editable.
|
||||
|
||||
CapaKraken already has a `Role` model, but roles represent skills/functions (e.g. "3D Artist"), not organizational placement. A person's org unit and their role are different dimensions.
|
||||
Nexus already has a `Role` model, but roles represent skills/functions (e.g. "3D Artist"), not organizational placement. A person's org unit and their role are different dimensions.
|
||||
|
||||
## Current Data
|
||||
|
||||
### Level 5 → Level 6
|
||||
|
||||
| Level 5 | Level 6 |
|
||||
|---|---|
|
||||
| Content Production | CGI Content |
|
||||
| Content Production | CGI Technology |
|
||||
| Level 5 | Level 6 |
|
||||
| ------------------ | --------------------------- |
|
||||
| Content Production | CGI Content |
|
||||
| Content Production | CGI Technology |
|
||||
| Content Production | Creative Content Production |
|
||||
| Content Production | VFX |
|
||||
| Content Production | VFX |
|
||||
|
||||
### Level 6 → Level 7
|
||||
|
||||
| Level 6 | Level 7 |
|
||||
|---|---|
|
||||
| CGI Content | Art Direction |
|
||||
| CGI Content | Capability Development |
|
||||
| CGI Content | CGI Production |
|
||||
| CGI Content | Product Data Management |
|
||||
| CGI Content | Program/Delivery Mgmt |
|
||||
| CGI Technology | CGI Development |
|
||||
| CGI Technology | IT Development |
|
||||
| Creative Content Production | *(direct, no sub-teams)* |
|
||||
| VFX | 2D & Art Direction |
|
||||
| VFX | 3D |
|
||||
| VFX | Program/Delivery Mgmt & Other |
|
||||
| Level 6 | Level 7 |
|
||||
| --------------------------- | ----------------------------- |
|
||||
| CGI Content | Art Direction |
|
||||
| CGI Content | Capability Development |
|
||||
| CGI Content | CGI Production |
|
||||
| CGI Content | Product Data Management |
|
||||
| CGI Content | Program/Delivery Mgmt |
|
||||
| CGI Technology | CGI Development |
|
||||
| CGI Technology | IT Development |
|
||||
| Creative Content Production | _(direct, no sub-teams)_ |
|
||||
| VFX | 2D & Art Direction |
|
||||
| VFX | 3D |
|
||||
| VFX | Program/Delivery Mgmt & Other |
|
||||
|
||||
## Schema
|
||||
|
||||
@@ -91,7 +91,7 @@ interface OrgUnit {
|
||||
id: string;
|
||||
name: string;
|
||||
shortName?: string;
|
||||
level: number; // 5, 6, or 7
|
||||
level: number; // 5, 6, or 7
|
||||
parentId?: string;
|
||||
sortOrder: number;
|
||||
isActive: boolean;
|
||||
@@ -106,13 +106,13 @@ interface OrgUnitTree extends OrgUnit {
|
||||
|
||||
Location: `packages/api/src/router/org-unit.ts`
|
||||
|
||||
| Procedure | Access | Description |
|
||||
|---|---|---|
|
||||
| `list` | protected | Returns flat list, optionally filtered by level or parentId |
|
||||
| `getTree` | protected | Returns nested tree structure for UI rendering |
|
||||
| `create` | admin | Create org unit with parent reference |
|
||||
| `update` | admin | Rename, re-parent, change sort order |
|
||||
| `deactivate` | admin | Soft-delete (sets `isActive = false`) |
|
||||
| Procedure | Access | Description |
|
||||
| ------------ | --------- | ----------------------------------------------------------- |
|
||||
| `list` | protected | Returns flat list, optionally filtered by level or parentId |
|
||||
| `getTree` | protected | Returns nested tree structure for UI rendering |
|
||||
| `create` | admin | Create org unit with parent reference |
|
||||
| `update` | admin | Rename, re-parent, change sort order |
|
||||
| `deactivate` | admin | Soft-delete (sets `isActive = false`) |
|
||||
|
||||
## UI
|
||||
|
||||
|
||||
Reference in New Issue
Block a user