Files
CapaKraken/docs/README.md
T

45 lines
4.0 KiB
Markdown

# Documentation Index
**Date:** 2026-03-12
**Purpose:** Single entry point for active CapaKraken product and technical documentation.
## Canonical Documents
| Topic | File | Use |
|---|---|---|
| AI excellence due diligence | [ai-excellence-due-diligence-roadmap.md](/home/hartmut/Documents/Copilot/capakraken/docs/ai-excellence-due-diligence-roadmap.md) | Frank quality assessment and cleanup roadmap toward a showcase AI-built project |
| Showcase quality backlog | [showcase-quality-backlog.md](/home/hartmut/Documents/Copilot/capakraken/docs/showcase-quality-backlog.md) | Consolidated working backlog for the current quality and maintainability north star |
| Target CI/CD architecture | [cicd-target-architecture.md](/home/hartmut/Documents/Copilot/capakraken/docs/cicd-target-architecture.md) | Canonical image-based build, deploy, and rollback flow |
| Active roadmap and open gaps | [product-roadmap.md](/home/hartmut/Documents/Copilot/capakraken/docs/product-roadmap.md) | Primary backlog and current delivery order |
| Estimating system design | [estimating-extension-design.md](/home/hartmut/Documents/Copilot/capakraken/docs/estimating-extension-design.md) | Workbook analysis, field mapping, and implementation plan |
| Dispo import implementation | [dispo-import-implementation.md](/home/hartmut/Documents/Copilot/capakraken/docs/dispo-import-implementation.md) | Clean-slate Dispo v2 import design, mapping rules, staging flow, and commit policy |
| Dispo import ticket pack | [dispo-import-implementation-tickets.md](/home/hartmut/Documents/Copilot/capakraken/docs/dispo-import-implementation-tickets.md) | Worker-ready delivery slices, dependencies, and acceptance criteria for the Dispo import |
| Demand/assignment cutover guide | [demand-assignment-migration-cutover.md](/home/hartmut/Documents/Copilot/capakraken/docs/demand-assignment-migration-cutover.md) | Go/no-go criteria, staged cutover, and readiness artifact policy |
| Strategic architecture direction | [v2-architecture-proposal-2026-03-11.md](/home/hartmut/Documents/Copilot/capakraken/research/v2-architecture-proposal-2026-03-11.md) | Longer-horizon architecture target |
| Implementation history | [LEARNINGS.md](/home/hartmut/Documents/Copilot/capakraken/LEARNINGS.md) | Append-only decisions and lessons |
| Agent/project guidance | [CLAUDE.md](/home/hartmut/Documents/Copilot/capakraken/CLAUDE.md) | Working conventions and quality gates |
## Archive Policy
Older plan and proposal markdown files stay in the repository only as archive notes when:
- the feature is already implemented enough to leave the active backlog
- the content was merged into a canonical document
- the file still has historical value, but should not drive current work
Archive-note files should point back to the relevant canonical document instead of carrying parallel backlog state.
## Current Archive Notes
All archived markdown plan and proposal files now live under `docs/old-markdowns/`.
- [plan.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/plan.md)
- [rename-capakraken-to-capakraken-plan.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/rename-capakraken-to-capakraken-plan.md)
- [PLAN_SKILLMATRIX.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/PLAN_SKILLMATRIX.md)
- [refactor-sprint-plan.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/refactor-sprint-plan.md)
- [estimating-field-mapping.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/estimating-field-mapping.md)
- [cgi-breakdown-implementation-proposal.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/cgi-breakdown-implementation-proposal.md)
- [architecture-evaluation-2026-03-06.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/architecture-evaluation-2026-03-06.md)
- [perf-audit-2026-03-09.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/perf-audit-2026-03-09.md)
- [review-report-2026-03-15-computation-graph.md](/home/hartmut/Documents/Copilot/capakraken/docs/old-markdowns/review-report-2026-03-15-computation-graph.md)